<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Interactive Sound Visuals: Multi-Touch Sound Storm</title>
	<atom:link href="http://michael-shirley.com/blog/index.php/2009/10/interactive-sound-visuals-multi-touch-sound-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael-shirley.com/blog/2009/10/interactive-sound-visuals-multi-touch-sound-storm/</link>
	<description>creative dreams and hype machines</description>
	<lastBuildDate>Fri, 26 Feb 2010 06:17:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: the music of sound &#187; Detritus 17</title>
		<link>http://michael-shirley.com/blog/2009/10/interactive-sound-visuals-multi-touch-sound-storm/comment-page-1/#comment-693</link>
		<dc:creator>the music of sound &#187; Detritus 17</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://michael-shirley.com/blog/?p=3120#comment-693</guid>
		<description>[...] &gt;Multi-touch sound visualisation [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt;Multi-touch sound visualisation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-11-19 &#124; Nerdcore</title>
		<link>http://michael-shirley.com/blog/2009/10/interactive-sound-visuals-multi-touch-sound-storm/comment-page-1/#comment-692</link>
		<dc:creator>links for 2009-11-19 &#124; Nerdcore</dc:creator>
		<pubDate>Fri, 20 Nov 2009 06:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://michael-shirley.com/blog/?p=3120#comment-692</guid>
		<description>[...] Interactive Sound Visuals: Multi-Touch Sound Storm &#124; MY FUTURE ME (tags: Music multitouch) [...]</description>
		<content:encoded><![CDATA[<p>[...] Interactive Sound Visuals: Multi-Touch Sound Storm | MY FUTURE ME (tags: Music multitouch) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Low Frequency Entity &#171; Run, Motherfucker, run</title>
		<link>http://michael-shirley.com/blog/2009/10/interactive-sound-visuals-multi-touch-sound-storm/comment-page-1/#comment-690</link>
		<dc:creator>Interactive Low Frequency Entity &#171; Run, Motherfucker, run</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://michael-shirley.com/blog/?p=3120#comment-690</guid>
		<description>[...] infos aqui.     &#171; Honda Accord [...]</description>
		<content:encoded><![CDATA[<p>[...] infos aqui.     &laquo; Honda Accord [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://michael-shirley.com/blog/2009/10/interactive-sound-visuals-multi-touch-sound-storm/comment-page-1/#comment-689</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://michael-shirley.com/blog/?p=3120#comment-689</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by michaelshirley: Interactive Sound Visuals: Multi-Touch Sound Storm http://bit.ly/3zORMB...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by michaelshirley: Interactive Sound Visuals: Multi-Touch Sound Storm <a href="http://bit.ly/3zORMB.." rel="nofollow">http://bit.ly/3zORMB..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>